| Manufacturer | Name | Composition | Weight/Ply | Spool Sizes | Colors | Use | |
| Superior Threads | King Tut | Cotton, Extra-long Staple Egyptian | #40/3 | 500 2000 yards | 75 solid and variegated | #90/14 Schmetz Topstitch needle. Very low lint and extra strong. Quilting and piecing. | |
| Masterpiece | Cotton, Extra-long Staple Egyptian | #50/2 | 600 3000 yards | 50 solid | Piecing, applique, bobbin, lace. Use a #80/12 Schmetz Topstitch needle. | ||
| So Fine | Polyester | #50/3 | 550 3280 yards | 100 solid | Quilting and all-purpose sewing. For longarm and regular machines and for general sewing. It's lint free. | ||
| Nature Colors | Polyester, high sheen | #40 | 500 yards | 50 solid | Quilting & embroidery Use a #90/14 Schmetz Topstitch needle. Loosen upper tension as necessary. | ||
| Living Colors | Polyester, premium high-sheen | #40 | 500 yards | 25 solid | Quilting & embroidery. Use a #90/14 Schmetz Topstitch needle. Loosen upper tension as necessary | ||
| Highlights | Polyester, premium high-sheen | #40 | 500 2000 yards | 36 solid | quilting & embroidery. Use a #90/14 Schmetz Topstitch needle. Loosen upper tension as necessary. | ||
| Rainbow | Polyester, premium high-sheen | #40 | 500 2000 yards | 50 variegated | Quilting & embroidery Use a #90/14 Schmetz Topstitch needle. Loosen upper tension as necessary. | ||
| Bottom Line | Polyester | #60 | 1420 3000 yards | 50 solid | Embroidery, quilting, binding. Use it on top, on the bottom, for quilt binding, hand applique, machine applique, and more. | ||
| Brytes | Polyester | #30/3 | 275 2200 yards | 50 | quilting & outlining. Use a #90/14 or #100/16 Schmetz Topstitch needle. Loosen upper tension as necessary. | ||
| Glitter | Polyester metallic slivers Hologram and decorative flat thread | sliver | 400 3300 yards | 24 solid and variegated | quilting & embroidery. #90/14 metallic or Topstitch needle. Reduce upper tension to "1". Position spool vertically. | ||
| Halo | Metallic polyester | 550 | 36 | decorative serger & bobbin thread. Use in the loopers of the serger or use for bobbin work. Also makes beautiful quilt backs. | |||
| Metallic | Metallic | 500 1000 5500 10,000 yards |
quilting & embroidery. Use a #90/14 metallic needle. Reduce upper tension to "1". | ||||
| Monopoly | Polyester, clear | 2400 yards | Clear or with smoke tinit | quilting, thread painting. Loosen upper tension. Small needle is OK. | |||
| Nite Lite | Polyester, heat resistant | 40 wt. | 500 yards | 1 color | Embroidery . Glows all night long, night after night. 6 hour glow time. | ||
| Nite LIte Extra Glow | Polyester, heat resistant | 30 wt | 80 1650 yards | 5 solids | Quilting and embroidery. Use a #90/14 Schmetz Topstitch needle.Glows all night long, night after night. 5 colors. | ||
| Perfect Quilter | Cotton, mercerized ELS | 17 wt. (tex 59) | 30 variegated 6 solids | quilting, machine crochet
Use a #100/16 Schmetz Topstitch needle.Reduce upper tension to approx. "2". |
|||
| PolyQuilter | Polyester | 19 wt | 500, 2000 | 36 variegated | Good for longarm and short arm quilting | ||
| YLI | |||||||
| Colours | Cotton, Mercerized Egyptian | 30/3 | 400 yd 2000 yd |
2 solids, 10 variegated | |||
| Machine Quilting Solids | Cotton, Long Staple Peruvian | 40/3 | 500 2500 yards | 25 solids | |||
| MAchine Quilting Variegated | Cotton, Long Staple Peruvian | 40/3 | 500 2500 yards | 35 var5egated | warning on web site that colors might run | ||
| Quilting Thread | Cotton | 40/3 | 1200 yards | 24 colors | glazed thread best or hand quilting | ||
| Monet | Acry;ic/Wool Mixture | Machine Embroidery, gives a softer look | |||||
| Success Serger | 12 colors | Perfect for Olar Fleece | |||||
| Silk | Silk | 1000 | on reels | Fine handwork | |||
| Silk | Silk | 100 | Handwork, including applique, machine quilting for very fine details` | ||||
| Silk | Silk | 30 | |||||
| Candlelight | Metallic | 75 125 yards | 21 Colors | ||||
| Fine Metallic | Metallic | 23 colors | |||||
| Wooly Nylon | Nylon | ||||||
| Lingerie and Bobbin | Nylon | ||||||
| Wonder Thread | Nylon, cleat | .004 | Clear and smoke tinted | ||||
| Jeans Stitch | Polyester | 18/3 | |||||
| Elite Premium Serger | 60/3 | ||||||
| Perle Cotton | 100 yds | 44 solid 5 variegated | |||||
| Sulky | Cotton 30 | Cotton | 30 | ||||
| Cotton 12 | Cotton | 12 | |||||
| Rayon 30 | Rayon | 30 | |||||
| Rayon 40 | Rayon | 40 | |||||
| Ultratwist | Rayon | 40 | Discontinued, few left | ||||
| Madeira | Blackcore, FS 20 | Polyester, Metallic | |||||
| Polyneon | Polyester | 40 | Over 340 colors | ||||
| Polyneon | Polyester | 60 | |||||
| Cotona | Cotton | 30 | |||||
| Classic 30 | Rayon | 30 | |||||
| Classic 40 | Rayon | 40 | |||||
| Aurifil | Mako 50 | Cotton | 50 | ||||
| YenMet | Illusion | Metallic | |||||
| Twilight | Metallic | ||||||
| DMC | Perle | Cotton | 12 | ||||